Cardiac Wire
| Creative | Spend | Subs | CPL | GOOD | Rate | CPQL | Signal |
| DCT_118 Text Call out | $883 | 368 | $2.40 | 84 | 22.8% | $10.51 | SCALE |
| DCT_117 Old vs New | $45 | 15 | $3.00 | 3 | 20.0% | $14.99 | TEST |
| DCT_112 EndangerPatient | $218 | 43 | $5.08 | 14 | 32.6% | $15.60 | TEST |
| DCT_103 Confession | $2,130 | 895 | $2.38 | 135 | 15.1% | $15.78 | HOLD |
| DCT_104 Life hack | $1,293 | 500 | $2.59 | 74 | 14.8% | $17.47 | HOLD |
| DCT_101 Reasons Why | $461 | 139 | $3.32 | 23 | 16.5% | $20.04 | REDUCE |
| DCT_105 UGC doctor | $239 | 67 | $3.57 | 3 | 4.5% | $79.66 | KILL |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 80 | 2 | 2.5% | $367 | $183.32 |
| DCT_104 | 14 | 2 | 14.3% | $249 | $124.44 |
| DCT_101 | 5 | 0 | 0.0% | $39 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 237 | 22 | 9.3% | $242 | $11.53 |
| DCT_104 | 195 | 30 | 15.4% | $367 | $13.11 |
| DCT_101 | 28 | 4 | 14.3% | $47 | $11.74 |
| DCT_105 | 25 | 1 | 4.0% | $41 | $41.19 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 93 | 15 | 16.1% | $223 | $14.85 |
| DCT_104 | 141 | 22 | 15.6% | $318 | $15.14 |
| DCT_101 | 13 | 2 | 15.4% | $87 | $43.31 |
| DCT_105 | 10 | 1 | 10.0% | $61 | $60.62 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 83 | 20 | 24.1% | $302 | $15.09 |
| DCT_104 | 68 | 15 | 22.1% | $154 | $10.30 |
| DCT_101 | 24 | 5 | 20.8% | $114 | $22.84 |
| DCT_105 | 15 | 1 | 6.7% | $39 | $39.24 |
| DCT_112 | 1 | 0 | 0.0% | $55 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 88 | 23 | 26.1% | $422 | $18.34 |
| DCT_104 | 35 | 4 | 11.4% | $133 | $33.36 |
| DCT_101 | 24 | 7 | 29.2% | $61 | $8.68 |
| DCT_112 | 16 | 7 | 43.8% | $42 | $6.07 |
| DCT_105 | 7 | 0 | 0.0% | $38 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 117 | 25 | 21.4% | $304 | $13.21 |
| DCT_104 | 35 | 0 | 0.0% | $71 | — |
| DCT_101 | 15 | 1 | 6.7% | $45 | $45.05 |
| DCT_112 | 6 | 2 | 33.3% | $53 | $26.66 |
| DCT_105 | 6 | 0 | 0.0% | $15 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_118 | 75 | 37 | 49.3% | $416 | $11.23 |
| DCT_103 | 55 | 16 | 29.1% | $184 | $11.50 |
| DCT_101 | 9 | 3 | 33.3% | $38 | $12.59 |
| DCT_112 | 6 | 2 | 33.3% | $36 | $18.05 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_118 | 195 | 33 | 16.9% | $256 | $7.75 |
| DCT_103 | 102 | 12 | 11.8% | $87 | $7.27 |
| DCT_112 | 12 | 3 | 25.0% | $31 | $15.56 |
| DCT_117 | 9 | 2 | 22.2% | $23 | $11.63 |
| DCT_101 | 12 | 0 | 0.0% | $31 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_118 | 86 | 11 | 12.8% | — | — |
| DCT_103 | 40 | 3 | 7.5% | — | — |
| DCT_101 | 9 | 1 | 11.1% | — | — |
| DCT_117 | 6 | 1 | 16.7% | — | — |
Imaging Wire
| Creative | Spend | Subs | CPL | GOOD | Rate | CPQL | Signal |
| DCT_114 ReplaceJournals | $666 | 113 | $5.89 | 46 | 40.7% | $14.48 | SCALE |
| DCT_110 Radiologist Confession | $113 | 16 | $7.06 | 7 | 43.8% | $16.13 | TEST |
| DCT_119 Stay Current | $172 | 28 | $6.14 | 10 | 35.7% | $17.19 | TEST |
| DCT_104 Life hack | $151 | 24 | $6.28 | 8 | 33.3% | $18.85 | HOLD |
| DCT_103 Confession | $2,995 | 480 | $6.24 | 154 | 32.1% | $19.45 | HOLD |
| DCT_113 GPTResponse | $82 | 10 | $8.23 | 2 | 20.0% | $41.15 | REDUCE |
| DCT_120 Information Overload | $105 | 9 | $11.65 | 1 | 11.1% | $104.89 | KILL |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 15 | 7 | 46.7% | $472 | $67.38 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 108 | 48 | 44.4% | $480 | $10.66 |
| DCT_104 | 11 | 3 | 27.3% | $39 | $19.56 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 76 | 32 | 42.1% | $398 | $14.75 |
| DCT_114 | 6 | 3 | 50.0% | $25 | $12.26 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 55 | 18 | 32.7% | $349 | $20.54 |
| DCT_114 | 6 | 2 | 33.3% | $107 | $53.64 |
| DCT_104 | 9 | 5 | 55.6% | $0 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 59 | 20 | 33.9% | $291 | $14.54 |
| DCT_114 | 21 | 11 | 52.4% | $191 | $17.34 |
| DCT_110 | 6 | 3 | 50.0% | $39 | $12.90 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 38 | 13 | 34.2% | $308 | $23.70 |
| DCT_114 | 31 | 9 | 29.0% | $194 | $21.60 |
| DCT_110 | 5 | 3 | 60.0% | $15 | $7.40 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 52 | 14 | 26.9% | $478 | $34.12 |
| DCT_114 | 22 | 13 | 59.1% | $40 | $3.06 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 53 | 7 | 13.2% | $220 | $31.43 |
| DCT_114 | 12 | 4 | 33.3% | $109 | $36.43 |
| DCT_119 | 8 | 2 | 25.0% | $133 | $66.27 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_103 | 24 | 4 | 16.7% | — | — |
| DCT_119 | 16 | 6 | 37.5% | — | — |
Digital Health Wire
| Creative | Spend | Subs | CPL | GOOD | Rate | CPQL | Signal |
| DCT_123 If you BUT | $721 | 296 | $2.44 | 81 | 27.4% | $8.90 | SCALE |
| DCT_115 AppleNotes | $880 | 165 | $5.33 | 77 | 46.7% | $11.42 | SCALE |
| DCT_122 Make Better Decisions | $153 | 33 | $4.64 | 12 | 36.4% | $12.77 | SCALE |
| DCT_104 Life hack | $2,031 | 451 | $4.50 | 156 | 34.6% | $13.02 | HOLD |
| DCT_102 Why read X | $373 | 52 | $7.17 | 18 | 34.6% | $20.70 | HOLD |
| DCT_121 Newspaper | $66 | 6 | $10.97 | 3 | 50.0% | $21.93 | TEST |
| DCT_103 Confession | $118 | 9 | $13.16 | 2 | 22.2% | $59.23 | REDUCE |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_104 | 13 | 8 | 61.5% | $425 | $53.15 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_104 | 95 | 37 | 38.9% | $372 | $10.05 |
| DCT_102 | 8 | 3 | 37.5% | $106 | $35.40 |
| DCT_115 | 5 | 3 | 60.0% | $0 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_104 | 86 | 32 | 37.2% | $424 | $13.67 |
| DCT_102 | 13 | 5 | 38.5% | $47 | $9.37 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_104 | 82 | 33 | 40.2% | $206 | $6.24 |
| DCT_115 | 12 | 8 | 66.7% | $0 | — |
| DCT_102 | 10 | 5 | 50.0% | $52 | $10.37 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_115 | 66 | 34 | 51.5% | $0 | — |
| DCT_104 | 42 | 12 | 28.6% | $192 | $15.99 |
| DCT_102 | 7 | 2 | 28.6% | $49 | $24.57 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_115 | 54 | 23 | 42.6% | $0 | — |
| DCT_104 | 54 | 17 | 31.5% | $274 | $16.11 |
| DCT_102 | 6 | 2 | 33.3% | $65 | $32.52 |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_104 | 60 | 17 | 28.3% | $106 | $6.24 |
| DCT_122 | 21 | 8 | 38.1% | $49 | $6.12 |
| DCT_115 | 22 | 7 | 31.8% | $0 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_123 | 183 | 55 | 30.1% | $381 | $6.93 |
| DCT_104 | 17 | 1 | 5.9% | $32 | $31.98 |
| DCT_122 | 4 | 1 | 25.0% | $30 | $30.17 |
| DCT_115 | 3 | 1 | 33.3% | $0 | — |
| Creative | Subs | GOOD | Rate | Spend | CPQL |
| DCT_123 | 109 | 24 | 22.0% | — | — |
| DCT_122 | 4 | 1 | 25.0% | — | — |
Key trends: DCT_118 CW peaked W11 (49%) then faded to 13% — creative fatigue confirmed. DCT_103 IW declining from 47% to 17% — creative fatigue confirmed. DCT_123 DHW launched big in W12 (30%) but dipped to 22%. DCT_114 IW is the most consistent quality performer (42% all-time).
How Scoring Works
Each subscriber is scored using a replication of the client's methodology — a combination of email domain signals and job title keywords. Subscribers pass if they show at least one strong healthcare professional signal.
The result is one of three outcomes: GOOD (likely ICP), EXCLUDE (not ICP), or Retired (excluded from quality calculations).
Scoring Tiers
- HC Org + Title — Healthcare organization email AND a matching job title. Highest confidence. Scores GOOD.
- HC Org Email — Healthcare organization email domain (hospital, health system, medical school) with no clear title match. Scores GOOD.
- Personal Email + HC Title — Personal email (Gmail, etc.) but job title clearly matches ICP. Scores GOOD.
- No HC Signal — Neither email nor title matches healthcare ICP. Scores EXCLUDE.
- Retired — Title explicitly indicates retirement. Excluded from quality rate calculations entirely.
Quality Rate Definition
Quality Rate = GOOD / (Total subscribers - Retired). Retirees are removed from the denominator because they represent a data quality artifact, not a media buying signal.
Scoring Examples
| Email | Title | Score | Reason |
| j.smith@clevelandclinic.org | Interventional Cardiologist | GOOD | HC Org + Title |
| m.jones@massgeneral.org | Administrator | GOOD | HC Org Email |
| dr.lee@gmail.com | Chief Medical Officer | GOOD | Personal + HC Title |
| john.doe@gmail.com | Marketing Manager | EXCLUDE | No HC Signal |
| r.williams@mayo.edu | Retired Physician | EXCLUDE | Retired |
What This Dashboard Doesn't Cover
- Subscribers acquired before Feb 1, 2026
- Cross-signups (subscribers acquired from another newsletter on the same list)
- Organic (non-paid) subscriber sources
- Engagement or open rate data — scoring is identity-only
- Archived/cleaned Mailchimp subscribers (5-7% of ad-sourced subs, removed by client)
- Meta lead events that never became confirmed Mailchimp subscribers